Friday, January 7, 2011

Bets-Log: 010711

(If you're new to Bets-Log, read this first) 
OKC-DAL: OKC -3.5 (Thunder 99-9w): W <Bullseye! or, Thundereye?>
DEN-SAC: DEN -7.5 (Kings 122-102): L

TODAY's SCORE: 1-1 
OVERALL: 168-146 (54%)

Though I've been gettin' a lot of heartbreakers (more like wallet breakers for some), I did get a spot on win today! Woo!

SAS (29-6) at IND (14-18): SAS -6.5
NJN (10-25) at WAS (8-25): WAS -2.5
CHI (23-11) at PHI (14-21): CHI -4.5
TOR (12-23) at BOS (27-7): BOS -7.5
POR (19-17) at MIN (9-27): POR -3.5
HOU (16-19) at ORL (23-12): ORL -8.5
UTA (24-12) at MEM (16-19): UTA -2.5
NOH (21-15) at LAL (25-11): LAL -9.5
CLE (8-27) at GSW (14-21): GSW -4.5
NYK (20-14) at PHO (14-19): NYK -3
MIA (28-9) at MIL (13-20): MIA -8.5

Another 11-game schedule. Whew. I was 2-9 the last time this happened. Help me out here folks. Are the numbers right?

No comments:

Post a Comment